At VBCF we understand that a breast cancer diagnosis can impact more than just your health. We have compiled some resources to help you.
- Request a Newly Diagnosed Packet
- Find a Support Group
- Financial Resources
- Legal Resources
- Lymphadema Massage & Drainage Centers
- Insurance Resources
VBCF does not specifically endorse any of the organizations listed. Any omission of relevant information is not intentional. VBCF has made every effort to provide accurate information but phone numbers and web addresses change frequently. If you find inaccuracies or have recommended additions, please contact jaime@vbcf.org.
| Organization | Phone Number | Website | Details |
| Abramson Cancer Center of the University of Pennsylvania | 215-349-8895 | http://www.oncolink.org/resources | Gives information about viatical settlements, glossaries of financial terms, news, and general information. Also lets individuals ask questions of the “experts.” |
| American Breast Cancer Foundation | 877-323-4226 | http://www.abcf.org | Provides assistance for mammograms, diagnostic mammograms, ultrasounds and limited grants for biopsies. Strives to identify available programs offering reduced cost screenings. Offers support for chemotherapy or medications. Supplies impoverished breast cancer patients and survivors with wigs, breast prosthesis and lymphedema garments/supplies. |
| American Cancer Society | 800-227-2345 | http://www.cancer.org/docroot/MIT/mit_3.asp | Provides information on rights as a patient, what to expect from employers, and how to handle insurance issues. |
| Bon Secours St. Mary’s Hospital in Richmond | 804-285-2011 | http://www.bonsecours.com | St. Mary’s Hospital in Richmond offers a sliding scale financial assistance program for patients who are self-pay. Call for more information. |
| CancerCare | 800-813-4673 | http://www.cancercare.org | From home page, choose “Get Help” on top. Then choose “Assistance”. Gives information about CancerCare’s and AvonCare’s assistance programs, links for finding assistance, and tips. |
| The Cancer Information Network | 866-836-6791 | http://www.cancerlinksusa.com | From home page, choose “financial assistance for cancer care” on bottom left. Provides extensive listing of resources available for assistance. |
| Church Hill Co Op Baptist Ministry (for Richmond, VA area) | 804-780-0053 | Financial assistance, food, clothes closet | |
| FISH | 804-257-7730 | Provides assistance with utilities, including gas, electric, phone, and water | |
| Grace and Holy Trinity Episcopal Church (for Central VA) | 804-359-5628 | Provides emergency financial assistance | |
| Johns Foundation | 804-330-2136 | www.thehawthorne.org/johnsfoundation.htm | Limited funds to help indegent care patients pay for home care epuipment; emergency financial assistance; for greater Richmond area residents. |
| Medicare Official Site | 800-MEDICARE | http://www.medicare.gov | |
| National Cancer Institute | 800-422-6237 | http://www.cancer.gov/cancerinfo/support | Provides information on assistance for clinical trials, different states’ plans, and for cancer care in general. |
| Official Government Benefits Website | 800-333-4636 | http://www.govbenefits.gov | Helps you determine your benefits under the U.S. Government |
| Patient Advocate Foundation | 800-532-5274 | http://www.patientadvocate.org/resources.php | Foundation has case managers that help patients discover federal, state and local programs to meet their needs. Webite has 5 guides that help with this mission. |
| Patient Services Incorporated | 800-366-7741 | http://www.patientservicesinc.org | Provides financial assistance to cover the cost of high insurance premiums. |
| Goodwill of Central VA | 804-745-6300 | http://www.goodwillrichmond.org | Provides free medical epuipment and supplies |
| Senior Connections | 804-343-3000 | http://www.seniorconnections-va.org | Provides assistance with utilities, including gas, electric, phone, and water. For greater Richmond area residents. |
| 211 Program | 211 if calling in Virginia | http://www.211virginia.org | Provides help in finding financial assistance, counseling, legal assistance, home health care, transportation and more. |
| Cancer Survival Toolbox offered by the National Coalition for Cancer Survivorship | 888-650-9127 | http://www.canceradvocacy.org/toolbox | A free self-learning audio program to hlp people develop skills to better meet and understand the challenges of their illness. |
| Partnership for Prescription Assistance | 1-888-4PPA-NOW (477-2669) | http://www.pparx.org/Intro.php | Call to receive a free guide to pharmaceutical assistance programs or check website to search for programs. |
| Chai Lifeline | 877-CHAI-LIFE | http://www.chailifeline.org | offers wish fulfillment, bereavement services, insurance counseling ****MUST BE OF JEWISH DECENT**** |
| Corporate Angel Network | 866-328-1313 | http://www.corpangelnetwork.org | Free air transportation for cancer patients traveling to treatment using the empty seats on corporate jets. |
| Angel Flight | 918-749-8992 | http://www.angelflightamerica.org | Offers air transportation to patients and their family members to specialized medical treatment facilities. |
| National Patient Air Transport HELPLINE | 1-800-296-1217 | http://www.patienttravel.org | Provides information about all forms of charitable, long-distance medical air transportation and provides referrals to all appropriate sources of help available in the national charitable medical air transportation network. |
| Cancer Financial Assistance Coalition | http://www.cancerfac.org | Provides a database of oreganizations that help with specific cancer diagnoses and help patients manage their fincnaial challenges. | |
| Cancercare Co-Payment Assistance Foundation | 866-552-6729 | http://www.cancercarecopay.org | Provides information for individuals who cannot affor thir insurance co-payments to cover the cost of medications for treating cancer. |
| Hill-Burton Program | 800-638-0742 | http://www.hrsa.gov/gethealthcare/affordable/hillburton | Provides a reasonable volume of services for a free or at low cost to people who meet eligibility guidelines. |
| Leukemia & Lymphoma Society | 914-949-5213 | http://www.lls.org | Provides a limited amount of financial assistance to help patients offset expenses |
| Surviving and Moving Forward (The SAMFund) | 866-439-9365 | http://www.thesamfund.org | The foundation distributes grants and scholarships in an effort to enable survivors to pursue their educational or professional goals, as well as to help pay for living, job search, and lingering medical expenses. (Must be between the ages of 17 and 35) |
| Cancer Fund of America | 865-938-5281 | http://www.cfoa.org | Provides financial asistance to the medically indigent cancer patient anywhere in the United States. |
| Organization | Phone Number | Website | Details |
| Abramson Cancer Center of the University of Pennsylvania | http://www.oncolink.upenn.edu/resources/index.cfm | Gives updated news about insurance and billing issues. | |
| American Bar Association Commission on Women in the Profession | 312-988-5824 | http://www.americanbar.org/groups/health_law/breast_cancer_task_force.html | Offers listing of pro bono (free) legal referral services, steps to protecting legal rights, how to keep insurance coverage, and other helpful information. |
| American Cancer Society | (800) ACS-2345 | http://www.cancer.org/docroot/MIT/mit_3.asp | Provides information on rights as a patient, what to expect from employers, and how to handle insurance issues. |
| A Project of the National Health Law Program, a nonprofit legal association. | http://www.healthcarecoach.com | Information for consumers to get the most out of the health system from a non-profit group of health law specialists. | |
| Cancer Survival Toolbox offered by the National Coalition for Cancer Survivorship | http://www.cancersurvivaltoolbox.org/resourceGuideViewer.aspx | Provides links to information about insurance, plus many other topics. | |
| Center for Medicare Advocacy, Inc. | 860-456-7790 | http://www.medicareadvocacy.org | Non-profit organization that helps elders and people with disabilities obtain necessary healthcare. |
| Centers for Medicare & Medicaid Services | 800-633-4227 | http://www.cms.gov | Gives the Health Insurance Portability and Accountability Act of 1996 (HIPAA) and Women’s Health and Cancer Rights Act of 1998. |
| Coalition of National Cooperative Cancer Groups, Inc. | 877-520-4457 | http://www.cancertrialshelp.org | From home page, choose “Search for Trials” and click “Breast Cancer” on the questionarre. Gives information about insurance coverage and clinical trials. |
| Health Insurance Association of America. | 202-778-3200 | http://www.ahip.org | Offers guides that explain different types of insurance. From home page, choose “Consumer Information” on left then “Consumer Guides.” |
| Health Insurance Information, Counseling & Assistance Program (HIICAP) – | 800-701-0501 | http://aging.ny.gov/healthbenefits/HIICAPIndex.cfm | Free counseling service for individuals on Medicare |
| Institute for Health Care Research & Policy of Georgetown University | http://www.healthinsuranceinfo.net | Consumer guides on how to get and keep health insurance. | |
| National Cancer Institute | 800-422-6237 | http://www.cancer.gov/cancerinfo/support | Has information on insurance coverage for clinical trials. |
| National Partnership for Women and Families | 202-986-2600 | http:www.nationalpartnership.org | Gives information about Family and Medical Leave Act. Under “Issues & Campaigns” click on “Work & Family” and then click “FMLA” . |
| Patient Advocate Foundation | (800) 532-5274 | http://www.patientadvocate.org/resources.php | Foundation seeks to empower patients to take control of their health care. Case managers work with patients to discover local, state, and federal programs that provide assistance for their individual needs. PAF has produced six major publications, several informational brochures, and several special sections devoted to certain health related topics to assist in this goal. |
| Susan G. Komen Breast Cancer Foundation | 877-465-6636 | http://www.komen.org | Gives information on types of insurance, how to evaluate coverage, and how to obtain or keep insurance. |
| The BreastCareSite.Com | http://www.thebreastcaresite.com | From home page, choose “Quality of Life” then “Insurance & Legal.” Gives information on insurance for post-mastectomy breast health and products. | |
| State Health Insurance Assistance Program (SHIP) | 1-800-552-3402 | http://www.shiptalk.org | Free counseling service for individuals on Medicare |
| National Insurance Consumer Helpline | 1-800-942-4242 | Free helpline for consumers with issues or questions dealing with insurance. | |
| CancerLynx, featuring information by Keren Stronach, M.P.H. | 415-885-3963 | http://www.cancerlynx.com/health_insurance | Gives general information and defines insurance terms. |
| Insurance Information Institute | http://www.iii.org/ | Provides information about the insurance industry. | |
| Partnership for Prescription Assistance | 1-888-4PPA-NOW (477-2669) | http://www.pparx.org | Call to receive a free guide on phramaceutical assistance programs or check website to search for programs. |
| Virginia State Corporation Commission Bureau of Insurance | 800-522-7945 | http://www.scc.virginia.gov/division/boi | Provides free professional information and complaint services to all residents of Virginia regarding services received from insurance companies and insurance agencies. |
| American Childhood Cancer Organization | 855-858-2226 | http://www.acco.org | Addresses the needs of families through programs that emphasize information, adovcacy, awareness, and research. |
| Cancer Care, INC. | 800-813-4673 | http://www.cancercare.org | Provide professional social work support free of charge, and based on need, financial assistance for transportation, home health care, and childcare. |
| Organization | Phone | Website | Details |
| American Bar Association Breast Cancer Task Force | 312-988-5824 | http://www.americanbar.org/groups/health_law/breast_cancer_task_force.html | Offers listing of pro bono (free) legal referral services, steps to protecting legal rights, and other helpful information. |
| American Cancer Society | 800-ACS-2345 | http://www.cancer.org/docroot/MIT/mit_3.asp | Provides information on rights as a patient, what to expect from employers, and how to handle insurance issues. Also states Patient’s Bill of Rights. |
| FindLaw | http://www.findlaw.com | Provides links to laws’ codes, statutes, and regulations at federal and state level, plus recent news regarding laws. | |
| Job Accommodation Network, a free service of the Office of Disability Employment Policy | 800-526-7234 | http://janweb.icdi.wvu.edu | Offers a free consulting service with information about job accommodations, the Americans with Disabilities Act, and the employment of people with disabilities. |
| Legal Information Network for Cancer, a non-profit organization. | 877-644-LINC | http://www.cancerlinc.org | LINC provides information, education, counseling and referral services for legal assistance to those facing cancer. |
| National Health Law Program, a nonprofit legal association | http://’www.healthlaw.org | Gives news on variety of legal and insurance-related issues. | |
| National Partnership for Women and Families | 202-986-2600 | http://www.nationalpartnership.org | Gives information about Family and Medical Leave Act. Under “Issues & Campaigns”, click “Work & Family”, and then click “FMLA”. |
| Patient Advocate Foundation | 800-532-5274 | http://www.patientadvocate.org | Foundation has case managers that help patients discover federal, state and local programs to meet their needs. |
| Cancer Survival Toolbox offered by the National Coalition for Cancer Survivorship | http://canceradvocacy.org/toolbox | A free self-learning audio program to help people develop important skills to better meet and understand the challenges of their illness. | |
| Center for Medicare Advocacy, Inc. | 860-456-7790 | http://www.medicareadvocacy.org | Non-profit organization that helps elders and people with disabilities obtain necessary healthcare. |
| National Center for Chronic Disease Prevention and Health Promotion | 800-232-4636 | http://www.cdc.gov/ | From home page, select “Diseases & Conditions”, select “Cancer”. Has searchable database of cancer-related legislation, special legislative reports, and more. |
| Cancer Legal Resource Center | 866-843-2572 | www.disabilityrightslegalcenter.org/about/cancerlegalresource.cfm | Community-based joint program of the Disabilities Legal Resource Center and Loyola law School providing free and confidential information and resources on cancer-related legal issues to people with cancer, their families, friends, and health care professionals. |
